Ahmedabad Urban Development Authority
info-auda@gujarat.gov.in  |   +91-79-27545051 - 54

TP Scheme

HISTORY OF PLANNING

First town planning act was implemented in 1915.

-This provided for planning of small areas around the city, which is growing or proposed for growth through Town Planning Schemes.

Act was modified in 1954.

-This Act provided for preparation of development plan (master plan) for the entire city along with detail planning through T.P.Scheme.

The recent version of the Act is of 1976.

-To day we have provision for covering areas beyond city limit. Act provides for delineating urbaniseable area and constituting Authority.

Earlier Scenario

  • Chaotic Growth.
  • Inadequate Resources for Infrastructure.
  • Inadequate Land for Roads.
  • Insufficient Data for Planning.

Implementation Initiatives Process

To enable rapid implementation of TP Schemes, AUDA initiated reforms in the Town Planning Act. These reforms were supported by Govt. of Gujarat

  • It makes possible to take possession of land for roads as soon as a Draft TP Scheme is sanctioned.
  • AUDA can recover cost of infrastructure provision in the form of land. This method of cost recovery is now widely accepted by land owners/ citizens.

Preparation and Implementation of TP Schemes with usage of new advanced technologies.

  • Total station survey are conducted right at start for upcoming TP Schemes.
  • Computerized preparation of TP Schemes.

Prahladnagar -a model TP Scheme on previously reserved land in the south-west periphery of the city was taken up first.

Before
After
  • The Scheme brings 162 hectares of planned and serviced land into the market which was previously reserved land.
  • Development of infrastructure through self financed and self sustaining mechanisms of TP Schemes from saleable plots allotted to Authority.
  • Roads,Water Supply, Drainage and Street Lighting has been executed.

AUDA's Plan & Implementation Status

From 1978 to 1999 (20 years), 76 Town Planning Schemes (12724.2 ha.) were implemented.

From 1999 till date 83 TP Schemes ( 13376 ha.) has been completed.

  • 36 in west AUDA region (6043.6 ha.)
  • 47 in east AUDA region (7332.4 ha.)

48 new TP Schemes ( 6802.9 ha.) are under preparation

  • 23 in west AUDA region (3516.21 ha.)
  • 25 in east AUDA region (3286.7 ha.)

Impacts of Rapid Implementation of TP Schemes


Sr. No. T.P.S. No Area/Village Date of Sanction of
Draft T.P. Scheme
Date of Sanction of
Preliminary Scheme
Date of Sanction of
Final Scheme
"F" Form
1 419 ASLALI 04/12/2019
2 432 ASLALI 06/01/2018
3 129 ASLALI-JETALPUR 02/12/2013
4 420 ASLALI-LAMBHA 01/03/2019
5 431 ASLALI-NAJ 01/11/2018
6 424 BADODRA-DEVDI-VANCH 24/02/2014
7 1 BAREJA 20/11/2013
8 1 BAREJADI-NANDEJ-DEVDI 10/02/2014
9 120 BHUVALDI-KATHWADA-KANBHA-SINGARVA 29/09/2020
10 10 BORISANA-KALOL-PRATAPPURA-OLA 07/12/2018
11 9 BORISANA-SAIJ 10/12/2018
12 440+352 CHEKHLA-GODHAVI-GARODIYA-VASAJADA(DH)-UNALI 25/09/2019
13 139/B CHHARODI
14 139/C CHHARODI 16/07/2020
15 139/A CHHARODI-NARANPURA-KHODA
16 1 DAHEGAM 29/10/2013
17 2 DAHEGAM 20/11/2013
18 3 DAHEGAM 17/12/2013
19 8 DHANAJ-PALSANA-SAIJ 07/12/2018
20 413 ENASAN-MUTHIYA-BILASIYA
21 418 GAMDI-ROPADA 15/01/2020
22 417/A GERATNAGAR-BIBIPUR 01/11/2018
23 128 Geratpur 29/11/2019
24 429 GODHAVI MANIPUR 08/04/2022
25 437 GODHAVI-KANETI-SANAND 25/02/2019
26 417/B HATHIJAN-GERATNAGER
27 134 IYAVA -RUPAVATI- KHODA 16/07/2020
28 229 JASPUR-KHODIYAR 24/12/2014
29 130 JETALPUR 24/02/2014
30 140/A KALANA 24/06/2020
31 140/B KALANA 24/06/2020
32 141 KALANA 24/06/2020
33 383 KALANA 24/06/2020
34 144 KALANA 24/06/2020
35 145 KALANA-SHIYAWADA 26/06/2020
36 7 KALOL 29/10/2013
37 4 KALOL-OLA 29/10/2013
38 5 KALOL-OLA-BORISANA 20/11/2013
39 3 KALOL-SAIJ-ARSODIA 18/09/2012
40 6 KALOL-SAIJ-BORISANA 02/12/2013
41 517 KANBHA-KUNJAD 07/12/2018
42 131 KATHWADA-SINGARVA-BHUVALDI 20/11/2013
43 60 KHODIYAR 06/04/2005
44 61 KHORAJ-KHODIYAR 20/11/2013
45 407 LAPKAMAN-RAKANPUR-SANTEJ 16/09/2019
46 236 LILAPUR-OGNAG 24/03/2017
47 2 MAHEMDABAD 16/05/2014
48 1 MAHEMDABAD-KHATRAJ 10/02/2014
49 109 MUTHIA-BILASIA-HANSAPURA 16/12/2003 21/10/2014 10/06/2019
50 411 NANA CHILODA-KARAI 09/10/2018
51 2 NANDEJ -DEVDI 24/02/2014
52 10/A NIDHARAD 12/04/2018
53 439 NIDHRAD -GODHAVI-CHEKHLA-VANSAJADA 24/12/2018
54 438 NIDHRAD-GODHAVI 24/12/2018
55 228 OGNAJ-CHHARODI-KHODIYAR 19/02/2015
56 116 RAMOL-GERATNAGAR-HATHIJAN 15/12/2006
57 412/B RANASAN-ENASAN 24/12/2018
58 412/A RANASAN-LIMBADIYA 31/12/2020
59 243 RANASAN-MUTHYA-NANACHILODA 01/02/2019
60 11 SAIJ 26/06/2020
61 11 SANAND 24/12/2018
62 1 SANAND 26/08/2013
63 2 SANAND 30/07/2013
64 4/A SANAND 30/07/2013 12/10/2018
65 5 SANAND 26/08/2013
66 3 SANAND 15/07/2014
67 6 SANAND 28/09/2016
68 8 SANAND 28/09/2016
69 7 SANAND 28/09/2016
70 9 SANAND 28/09/2016 20/07/2019 21/12/2021
71 10/B SANAND KANETI 07/12/2018
72 404/A SANATHAL 06/11/2018
73 404/B SANATHAL 25/06/2020
74 403/B SANATHAL-NAVAPURA 17/07/2018
75 91 SANATHAL-TELAV 04/12/2018
76 91/A SANATHAL-TELAV 26/06/2020
77 403/A SANATHAL-VISHALPUR 20/03/2018
78 153 SANTEJ 13/12/2021
79 154 SANTEJ 08/06/2020
80 151 SANTEJ-RAKANPUR
81 152 SANTEJ-RAKANPUR 13/03/2020
82 307 SANTEJ-RAKANPUR
83 201 SARKHEJ-OKAF-FATEWADI-SANATHAL 04/02/2016
84 88 SARKHEJ-OKAF-FATEWADI-SANATHAL 03/10/2012
85 1 SHELA 04/02/2016
86 2 SHELA 04/02/2016
87 3 SHELA 04/02/2016
88 118 SINGARVA 20/11/2013
89 128 VATVA-ASLALI 23/12/2010
90 142 VIROCHANNAGAR-KHORAJ-CHHARODI-DODAR 16/07/2020
91 430 VISALPUR 17/09/2020
92 436 VISALPUR-NAVAPURA-SANATHAL 17/09/2020
93 402/A VISHALPUR 01/05/2018
94 402/B VISHALPUR-FATEWADI 16/12/2020